Why Invest in Self-Storage
Investing in Self-Storage is a Unique Opportunity
Passive Income
Receive a monthly income stream from cash-flowing investments.
A great Investment
An asset that performs well in up or down markets. Local investments in a highly sough-after asset class.
Great Opportunity
Invest in ground floor opportunities with local developers with years of experience.
Benefits of Investing in Self-Storage Units
Real Estate
Stable asset with high demand.
"They're not making any more of it".
Return on Investment
Increase cash flow with accumulated interest, equity on sale, and priority returns.
Possible 1031 exchange and deferred capital gains when sold.*
Tax Benefits
Limited Risk
Reduced risk with a Limited Liability Company (LLC).
* Consult a tax professional for your specific case.
Still Wondering?
- Annual rental increases.
- No rent control.
- Built from the ground up.
- Benefit with contractor / developer.
- Minimum investment - $100,000
- Can "kick the tires" with local projects.

Start Your Due Diligence
See the summary of the results of our last projects!
Westpark | Highway 65 | Golden Valley Parkway |
---|
Project Details | |||
---|---|---|---|
Self Storage (sq. ft.) | 120,000 | 93,500 | 104,000 |
Boat and RV Spaces | 293 | - | 94 |
Project Timeline | |||
---|---|---|---|
Contract Date | 11/22/2017 | 11/28/2018 | 09/21/2018 |
Construction Start Date | 11/22/2017 | 11/28/2018 | 09/21/2018 |
Certificate of Occupancy | 03/12/2020 | 09/14/2021 | 09/17/2020 |
Sale Date | 11/21/2020 | 11/02/2021 | 12/24/2021 |
Investor Equity | $3,000,000 | $2,500,000 | $3,500,000 |
---|
Cost | $11,279,700 | $8,857,000 | $13,900,000 |
---|---|---|---|
Land Cost | $3,000,000 | $2,000,000 | $2,100,000 |
Actual Construction Costs | $6,777,000 | $6,357,000 | $8,300,000 |
Other Costs | $1,502,700 | $500,000 | $3,500,000 |
Project Results | |||
---|---|---|---|
Sale Price | $19,900,000 | $14,500,000 | $24,700,000 |
Less Costs | $(11,279,700) | $(8,857,000) | $(13,900,000) |
---|
Profit | $8,620,300 | $5,643,000 | $10,800,000 |
---|
Actual Returns | 287.34% | 225.72% | 308.57% |
---|
